Best Swamp Coolers (2024)
Swamp Coolers, a primer on evaporative cooling – Swamp coolers are based on the natural process known as evaporation but crucially, only effectively work in low-humidity areas.
1. The Honeywell CO60PM
| Item Name | The Honeywell CO60PM |
|---|---|
| Product Dimensions | 18.3 x 27.6 x 40 inches |
| Product Weight | 41.5 pounds |
| Shipping | FREE Shipping |
| Amazon Reviews | 350+ Customer Reviews |
| Amazon Questions | 100+ Answered Questions |
| Amazon Rating | 3.8 |
| Amazon Link: | See Price on Amazon |

| Item Name | The Quilo QE1SKS |
|---|---|
| Product Dimensions | 12.4 x 9.8 x 28.9 inches |
| Product Weight | 13.2 pounds |
| Shipping | FREE Shipping |
| Amazon Reviews | 10+ Customer Reviews |
| Amazon Questions | 10+ Answered Questions |
| Amazon Rating | 3.8 |
| Amazon Link: | See Price on Amazon |

| Item Name | The Honeywell CO30XE |
|---|---|
| Product Dimensions | 18 x 13.9 x 33.7 inches |
| Product Weight | 24.9 pounds |
| Shipping | FREE Shipping |
| Amazon Reviews | 350+ Customer Reviews |
| Amazon Questions | 100+ Answered Questions |
| Amazon Rating | 3.8 |
| Amazon Link: | See Price on Amazon |

| Item Name | The Luma Comfort EC110S |
|---|---|
| Product Dimensions | 12.8 x 11.2 x 34.5 inches |
| Product Weight | 16.2 pounds |
| Shipping | FREE Shipping |
| Amazon Reviews | 800+ Customer Reviews |
| Amazon Questions | 200+ Answered Questions |
| Amazon Rating | 3.0 |
| Amazon Link: | See Price on Amazon |

| Item Name | The SPT SF-608R |
|---|---|
| Product Dimensions | 13 x 27 x 17 inches |
| Product Weight | 18 pounds |
| Shipping | Shipping Fees |
| Amazon Reviews | 650+ Customer Reviews |
| Amazon Questions | 122+ Answered Questions |
| Amazon Rating | 2.9 |
| Amazon Link: | See Price on Amazon |
About Swamp Coolers
So, how do they work? The idea behind swamp coolers is that evaporating water is cooler than the air around it, typically 20 to 40 degrees cooler. Given this fact, swamp coolers work by sucking air from the exterior of your home across pads saturated in water. As the cooled off air enters the home, it sinks, pushing the rising hot air out of the house. And yes, it really works. coolers are used, particularly in low humidity environments, to lower the temperature within a house or other building during the summer months. Swamp coolers are efficient and effective machines of cooling, being as they are based on the natural process known as evaporation. That’s why swamp coolers are also called evaporative coolers and they can be installed on the roof or can be portable indoors. Swamp coolers are much cheaper to operate, so they are are an energy-saving alternative to refrigerated air conditioners. They use about one quarter of the electricity that a conventional A/C uses.
