Best Android Tablets (2024)
Тo make it easy for you to find the best tablet, we’ve created a list of the 5 best tablets available on the market. Оur list is based on “best value for the money”.
1. The Samsung Galaxy Tab S3
| Item Name | The Samsung Galaxy Tab S3 |
|---|---|
| Screen Size | 9.7 inches |
| Processor | 2.2 GHz Snapdragon |
| RAM | 4 GB |
| Product Dimensions | 10.8 x 6.7 x 0.2 inches |
| Product Weight | 15.2 ounces |
| Shipping | FREE Shipping |
| Amazon Reviews | 350+ Customer Reviews |
| Amazon Questions | 300+ Answered Questions |
| Amazon Rating | 4.4 |
| Amazon Link: | See Price on Amazon |

| Item Name | The Amazon Fire HD 10 |
|---|---|
| Screen Size | 10.1 inches |
| Processor | Quad-core up to 1.8 GHz |
| RAM | 2 GB |
| Product Dimensions | 10.3 x 6.3 x 0.4 inches |
| Product Weight | 17.7 ounces |
| Shipping | FREE Shipping |
| Amazon Reviews | 7300+ Customer Reviews |
| Amazon Questions | 1000+ Answered Questions |
| Amazon Rating | 4.3 |
| Amazon Link: | See Price on Amazon |

| Item Name | The Google Pixel C |
|---|---|
| Screen Size | 10.2 inches |
| Processor | NVIDIA Tegra X1 |
| RAM | 3 GB |
| Product Dimensions | 9.5 x 7.04 x 0.2 inches |
| Product Weight | 1.14 pounds |
| Shipping | Shipping Fees |
| Amazon Reviews | 70+ Customer Reviews |
| Amazon Questions | 35+ Answered Questions |
| Amazon Rating | 3.6 |
| Amazon Link: | See Price on Amazon |

| Item Name | The Asus ZenPad 3S |
|---|---|
| Screen Size | 9.7 inches |
| Processor | 2.1 GHz Cortex |
| RAM | 4 GB |
| Product Dimensions | 9.47 x 6.44 x 0.28 inches |
| Product Weight | 15.2 ounces |
| Shipping | FREE Shipping |
| Amazon Reviews | 750+ Customer Reviews |
| Amazon Questions | 500+ Answered Questions |
| Amazon Rating | 3.8 |
| Amazon Link: | See Price on Amazon |

| Item Name | The Huawei MediaPad M3 |
|---|---|
| Screen Size | 10.1 inches |
| Processor | 1.6 GHz None |
| RAM | 3 GB |
| Product Dimensions | 10.1 x 1.69 x 5.31 inches |
| Product Weight | 1.53 pounds |
| Shipping | FREE Shipping |
| Amazon Reviews | 15+ Customer Reviews |
| Amazon Questions | 30+ Answered Questions |
| Amazon Rating | 3.7 |
| Amazon Link: | See Price on Amazon |
About Android Tablets
Android tablet computers are a great way to take your movies, music, and games with you everywhere you go! Tablet PC’s are fast becoming very popular today and there is fast emerging transformation of these devices to becoming a necessity rather than a luxury.
Tablet PC were basically designed to provide a bridge between various mobile solutions and the functionality of a desktop or laptop computer. They are portable computers with a touch screen as their main input device. Purchasing Android tablet might be a difficult decision, because you have a lot of good choices available. Before buying any tablet, you must ensure that you pay close attention to its RAM and memory options. Also look at the tablets other features like HD video quality, office options, network connectivity and system speed and other technical details that are available.
